
Space Age Losers
Nathan · #9 this season · 7-9-1
Franchise: 8 seasons · 88-69-10 (.557)
Strengths:QS (#2)K (#3)NSVH (#3)Weaknesses:TB (#12)WHIP (#12)K/BB (#12)
Category Ranks
R
508
#9
HR
149
#5
RBI
487
#7
TB
1557
#7
AVG
.242
#11
OBP
.326
#9
NSB
39
#10
K
1044
#3
TB
1827
#12
ERA
3.97
#11
WHIP
1.28
#12
K/BB
2.51
#12
QS
74
#2
NSVH
72
#3
Positional Depth
C
3
1B
3
2B
3
3B
3
SS
2
OF
6
SP
9
RP
6
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Yainer DiazC · HOU · .637 OPS | @ LAA8:38 PM CT | Reid Detmers (LHP, 4.05 ERA) | 5-for-15 (.333) | HR 10% | SB 7% |
| Munetaka Murakami1B,3B · CWS · .923 OPS | vs NYY6:40 PM CT | Gerrit Cole (RHP, 3.92 ERA) | no history | HR 37% | SB 1% |
| Luis Arraez1B,2B · SF · .811 OPS | vs MIL8:45 PM CT | Logan Henderson (RHP, 3.05 ERA) | no history | HR 4% | SB 10% |
| Alec Bohm1B,3B · PHI · .653 OPS | @ MIA5:40 PM CT | Sandy Alcantara (RHP, 4.01 ERA) | 13-for-35 (.371) | HR 10% | SB 1% |
| Jose Altuve2B,LF · HOU · .684 OPS | @ LAA8:38 PM CT | Reid Detmers (LHP, 4.05 ERA) | 7-for-24, 2 HR (.292) | HR 12% | SB 6% |
| Nico Hoerner2B,SS · CHC · .666 OPS | @ STL6:45 PM CT | TBD | |||
| Eugenio Suárez3B · CIN · .682 OPS | vs CLE6:10 PM CT | Gavin Williams (RHP, 3.78 ERA) | 0-for-3 (.000) | HR 31% | SB 0% |
| Elly De La CruzSS · CIN · .860 OPS | vs CLE6:10 PM CT | Gavin Williams (RHP, 3.78 ERA) | 2-for-3, 1 HR (.667) | HR 26% | SB 33% |
| Brandon MarshLF,CF,RF · PHI · .787 OPS | @ MIA5:40 PM CT | Sandy Alcantara (RHP, 4.01 ERA) | 7-for-27 (.259) | HR 15% | SB 13% |
| Taylor WardLF · BAL · .740 OPS | @ DET5:40 PM CT | Troy Melton (RHP, 1.95 ERA) | 0-for-5 (.000) | HR 6% | SB 2% |
| Luis Robert Jr.CF · NYM · .660 OPS | vs ATL6:10 PM CT⛈ postponement risk (60%) | Chris Sale (LHP, 2.19 ERA) | 2-for-5, 1 HR (.400) | HR 8% | SB 5% |
| Braden MontgomeryRF · CWS · .734 OPS | vs NYY6:40 PM CT | Gerrit Cole (RHP, 3.92 ERA) | 0-for-3 (.000) | HR 12% | SB 4% |
| Shea LangeliersIL10C · ATH · .829 OPS | vs BOS8:40 PM CT | Jake Bennett (LHP, 2.58 ERA) | no history | HR 15% | SB 4% |
| Kyle TeelIL10C · CWS · .588 OPS | vs NYY6:40 PM CT | Gerrit Cole (RHP, 3.92 ERA) | no history | HR 16% | SB 4% |
| Aaron JudgeIL60LF,CF,RF · NYY · .908 OPS | @ CWS6:40 PM CT | Anthony Kay (LHP, 4.21 ERA) | 1-for-1 (1.000) | HR 27% | SB 12% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Nick MartinezSP,RP · TB · 2.45 ERA | vs TEX5:40 PM CT | no history |
| Foster GriffinSP,RP · WSH · 2.76 ERA | vs TOR5:45 PM CT⛈ delay possible (48%) | no history |
| Davis MartinSP · CWS · 3.49 ERA | vs NYY6:40 PM CT | no history |
| Andre PallanteSP · STL · 3.77 ERA | vs CHC6:45 PM CT | no history |
| Sandy AlcantaraSTARTSSP · MIA · 4.01 ERA | vs PHI5:40 PM CT | no history |
| Tatsuya ImaiSP · HOU · 5.83 ERA | @ LAA8:38 PM CT | no history |
| Noah SchultzSP · CWS · 6.15 ERA | vs NYY6:40 PM CT | no history |
| Trevor MegillRP · MIL · 2.97 ERA | @ SF8:45 PM CT | no history |
| Kenley JansenRP · DET · 3.90 ERA | vs BAL5:40 PM CT | no history |
| Jeff HoffmanRP · TOR · 4.20 ERA | @ WSH5:45 PM CT⛈ delay possible (48%) | no history |
| Paul SewaldRP · AZ · 4.58 ERA | @ PIT5:40 PM CT⛈ delay possible (rain) | no history |
| Carlos RodónIL15SP · NYY · 3.30 ERA | @ CWS6:40 PM CT | no history |
| Garrett CrochetIL60SP · BOS · 6.30 ERA | @ ATH8:40 PM CT | no history |
Times CT · career matchup data from MLB · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Aidan Miller#15SS22AAAPHINo 2026 game action
- 2.Michael Arroyo#45SS21AAASEATacoma Rainiers · .296 / .365 / .479 · 13 HR · 15 SB
- 3.Emmanuel Rodriguez#48CF23AAAMINSt. Paul Saints · .247 / .417 / .506 · 6 HR · 3 SB
- 4.Travis Sykora#53P22AAWASNo 2026 game action
- 5.Ethan Conrad#82OF22ACHCMyrtle Beach Pelicans · .210 / .310 / .339 · 2 HR · 1 SB
- 6.Charlee Soto#147P20A+MINCedar Rapids Kernels · 16.88 ERA · 2.25 WHIP · 3 K in 2.2 IP
- 7.Slade Caldwell#220OF20A+AZHillsboro Hops · .208 / .365 / .294 · 5 HR · 19 SB
- 8.Ricky CabreraSS21A+CINNo 2026 game action
- 9.Colby SheltonSS23AACHWBirmingham Barons · .246 / .336 / .479 · 15 HR · 10 SB
- 10.George WolkowOF20A+CHWWinston-Salem Dash · .239 / .325 / .446 · 15 HR · 10 SB
- 11.PJ MorlandoOF21AMIAJupiter Hammerheads · .182 / .331 / .284 · 5 HR · 2 SB
Franchise Record Book
Runner-up finishes
2025
Best season
15-6-0 (2023)
Toughest season
6-12-3 (2024)
Best / average finish
#2 best · #6.0 average
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Bababoeys 1st Pitch | #2 | 13-8-0 |
| 2024 | Bababoeys 1st Pitch | #12 | 6-12-3 |
| 2023 | Bababoeys 1st Pitch | #4 | 15-6-0 |
| 2022 | Bababoeys 1st Pitch | #4 | 11-9-0 |
| 2021 | Bababoeys 1st Pitch | #5 | 13-7-1 |
| 2019 | Bababoeys 1st Pitch | #6 | 11-8-2 |
| 2018 | Bababoeys 1st Pitch | #6 | 12-8-1 |
| 2017 | Bababoeys 1st Pitch | #9 | 7-11-3 |