
CFLB Dynasty Baseball
The Home of Virtual Moneyball · est. 2010
2026 Standings
| # | Team | W-L-T | W | L | T | GB | PWR | PO% | LCK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesavage NiñosHector★★ | 10-6-1 | 10 | 6 | 1 | - | 17.7 | 67% | +4.2 |
| 2 | The Lion MinersTrevor★ | 9-6-2 | 9 | 6 | 2 | 0.5 | 76.7 | 95% | -0.4 |
| 3 | Honey Nut ChouriosTJ★★ | 9-6-2 | 9 | 6 | 2 | 0.5 | 83.0 | 95% | -2.7 |
| 4 | McLeanliness is Godliness⚡️Collin★★★ | 9-6-2 | 9 | 6 | 2 | 0.5 | 100.0 | 96% | -4.1 |
| 5 | Roman EmpireMichael O | 9-7-1 | 9 | 7 | 1 | 1 | 63.6 | 87% | +1.4 |
| 6 | Luke Keaschall BumpsAlex★ | 9-7-1 | 9 | 7 | 1 | 1 | 66.1 | 79% | +0.4 |
| 7 | Too Legit To QWittJohn | 9-7-1 | 9 | 7 | 1 | 1 | 36.5 | 56% | +1.8 |
| 8 | Yoshi's IslandBill★ | 8-9-0 | 8 | 9 | 0 | 2.5 | 58.1 | 23% | -2.4 |
| 9 | Space Age LosersNathan | 7-9-1 | 7 | 9 | 1 | 3 | 14.2 | <1% | +1.5 |
| 10 | Kumar Rogers RoastersNick | 7-9-1 | 7 | 9 | 1 | 3 | 20.8 | 1% | +3.2 |
| 11 | White Men Can’t DumpIan | 5-11-1 | 5 | 11 | 1 | 5 | 10.6 | 0% | -0.1 |
| 12 | Vladito's WayJim S★ | 4-12-1 | 4 | 12 | 1 | 6 | 29.8 | 0% | -2.8 |
PWR: power rankings based on category strength + last-4-weeks form, leader = 100
PO%: playoff odds from 5,000 simulated finishes of the remaining schedule
LCK: wins above (+) or below (-) what category strength alone would predict
This Week
Week 18
Kumar Rogers Roasters0
Vladito's Way0
McLeanliness is Godliness⚡️0
Too Legit To QWitt0
The Lion Miners0
Yoshi's Island0
Roman Empire0
White Men Can’t Dump0
Luke Keaschall Bumps0
Yesavage Niños0
Space Age Losers0
Honey Nut Chourios0