
Roman Empire
Michael O · #5 this season · 9-7-1
Franchise: 2 seasons · 16-22-4 (.429)
Strengths:NSVH (#1)TB (#2)WHIP (#2)Weaknesses:HR (#12)QS (#12)RBI (#11)
Category Ranks
R
511
#8
HR
111
#12
RBI
475
#11
TB
1507
#10
AVG
.252
#5
OBP
.332
#5
NSB
48
#7
K
739
#11
TB
1026
#2
ERA
3.82
#6
WHIP
1.16
#2
K/BB
3.28
#2
QS
37
#12
NSVH
79
#1
Positional Depth
C
1
THIN
1B
3
2B
3
3B
3
SS
4
OF
7
SP
7
RP
5
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Gabriel MorenoC · AZ · .844 OPS | @ PIT5:40 PM CT | Mitch Keller (RHP, 4.83 ERA) | 0-for-5 (.000) | HR 5% | SB 6% |
| TJ Rumfield1B · COL · .857 OPS | No game | ||||
| Ryan O'Hearn1B,LF,RF · PIT · .803 OPS | vs AZ5:40 PM CT | Merrill Kelly (RHP, 4.86 ERA) | 1-for-3 (.333) | HR 28% | SB 1% |
| Michael Busch1B · CHC · .767 OPS | @ STL6:45 PM CT | Matthew Liberatore (LHP, 5.26 ERA) | 3-for-9, 1 HR (.333) | HR 13% | SB 3% |
| Brandon Lowe2B · PIT · .797 OPS | vs AZ5:40 PM CT | Merrill Kelly (RHP, 4.86 ERA) | 2-for-5, 1 HR (.400) | HR 24% | SB 3% |
| A.J. Ewing2B,CF · NYM · .759 OPS | vs ATL6:10 PM CT | Martín Pérez (LHP, 3.49 ERA) | 1-for-2, 1 HR (.500) | HR 11% | SB 11% |
| Max Muncy3B · LAD · .851 OPS | No game | ||||
| Alex Bregman3B · CHC · .700 OPS | @ STL6:45 PM CT | Matthew Liberatore (LHP, 5.26 ERA) | 1-for-5 (.200) | HR 14% | SB 3% |
| Francisco LindorSS · NYM · .743 OPS | vs ATL6:10 PM CT | Martín Pérez (LHP, 3.49 ERA) | 9-for-22 (.409) | HR 17% | SB 2% |
| Jacob WilsonSS · ATH · .705 OPS | vs BOS8:40 PM CT | Payton Tolle (LHP, 3.32 ERA) | 0-for-2 (.000) | HR 11% | SB 4% |
| Christian YelichLF · MIL · .717 OPS | @ SF8:45 PM CT | Tyler Mahle (RHP, 4.96 ERA) | 3-for-16 (.188) | HR 8% | SB 6% |
| Carson BengeLF,CF,RF · NYM · .712 OPS | vs ATL6:10 PM CT | Martín Pérez (LHP, 3.49 ERA) | 0-for-4 (.000) | HR 10% | SB 10% |
| Chase DeLauterCF,RF · CLE · .799 OPS | @ CIN6:10 PM CT | Chase Burns (RHP, 2.42 ERA) | no history | HR 16% | SB 21% |
| Maikel GarciaIL102B,3B,SS · KC · .693 OPS | No game | ||||
| Konnor GriffinIL60SS,CF · PIT · .736 OPS | vs AZ5:40 PM CT | Merrill Kelly (RHP, 4.86 ERA) | no history | HR 9% | SB 40% |
| Roman AnthonyIL60LF,CF,RF · BOS · .675 OPS | @ ATH8:40 PM CT | Jack Perkins (RHP, 6.45 ERA) | no history | HR 4% | SB 6% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Jake BennettSP · BOS · 2.58 ERA | @ ATH8:40 PM CT | no history |
| Shane McClanahanSP · TB · 3.09 ERA | No game | |
| Brandon YoungSP · BAL · 3.13 ERA | @ DET5:40 PM CT | no history |
| Shota ImanagaSP · CHC · 3.72 ERA | @ STL6:45 PM CT | no history |
| Kyle BradishSTARTSSP · BAL · 3.74 ERA | @ DET5:40 PM CT | no history |
| Logan WebbSP · SF · 3.98 ERA | vs MIL8:45 PM CT | no history |
| Bryan BakerRP · TB · 1.56 ERA | No game | |
| Abner UribeRP · MIL · 2.38 ERA | @ SF8:45 PM CT | no history |
| Cade SmithRP · CLE · 2.63 ERA | @ CIN6:10 PM CT | no history |
| Andrés MuñozRP · SEA · 3.86 ERA | @ TEX1:35 PM CT | no history |
| Nick PivettaIL60SP · SD · 4.50 ERA | No game | |
| Edwin DíazIL60RP · LAD · 10.50 ERA | No game |
Times CT · career matchup data from MLB · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Sebastian Walcott#12SS20AATEXFrisco RoughRiders · .385 / .442 / .667 · 2 HR · 3 SB
- 2.Edward Florentino#23OF19A+PITGreensboro Grasshoppers · .228 / .364 / .480 · 17 HR · 6 SB
- 3.Ethan Salas#37C20AASDSan Antonio Missions · .285 / .359 / .418 · 7 HR · 14 SB
- 4.Tyler Bremner#43P22A+LAATri-City Dust Devils · 4.36 ERA · 1.36 WHIP · 58 K in 43.1 IP
- 5.Anthony Eyanson#47P21AABOSPortland Sea Dogs · 1.13 ERA · 0.86 WHIP · 84 K in 63.2 IP
- 6.Caden Scarborough#50P21A+TEXHub City Spartanburgers · 3.97 ERA · 1.12 WHIP · 40 K in 34.0 IP
- 7.Jefferson Rojas#64SS21AACHCKnoxville Smokies · .272 / .338 / .467 · 15 HR · 15 SB
- 8.Wandy Asigen#120SS16RkNYMDSL Mets Orange · .268 / .455 / .366 · 0 HR · 3 SB
- 9.Cooper Flemming#121SS19ATBCharleston RiverDogs · .288 / .383 / .442 · 8 HR · 11 SB
- 10.Angeibel Gomez#128OF17RkKCDSL Royals Ventura · .340 / .453 / .631 · 6 HR · 11 SB
- 11.Joseph Dzierwa#186P22AABALChesapeake Baysox · 2.37 ERA · 0.89 WHIP · 111 K in 95.0 IP
- 12.Alexander Frias#212OF18AMILWilson Warbirds · .348 / .429 / .557 · 8 HR · 17 SB
- 13.Marek Houston#257SS22AAMINWichita Wind Surge · .327 / .408 / .480 · 9 HR · 38 SB
- 14.Xavier Issac1B22AATBMontgomery Biscuits · .232 / .373 / .441 · 15 HR · 15 SB
Franchise Record Book
Best season
11-9-1 (2025)
Toughest season
5-13-3 (2024)
Best / average finish
#5 best · #6.5 average
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | The Buzz Shaws | #5 | 11-9-1 |
| 2024 | Scott’s Tots | #8 | 5-13-3 |