League History
14 completed seasons · the permanent record
The 2020 season is not counted (shortened by COVID)
Champions
Season 14 · 2025
Yoshi's Island
Bill · 15-6-0
Runner-up: Bababoeys 1st Pitch
Season 13 · 2024
Honey Nut Chourios
TJ · 13-6-2
Runner-up: The Poopholes
Season 12 · 2023
Vladito's Way
Jim S · 12-7-2
Runner-up: The Loopholes
Season 11 · 2022
Knickerbocker Base Ball Club
Alex · 14-5-1
Runner-up: BelieveInLifeAfterLove
Season 10 · 2021
Payin the Iron Bryce
Hector · 11-7-3
Runner-up: Vladito's Way
Season 9 · 2019
BeyndAReasnableTrout
Collin · 17-4-0
Runner-up: Dirty Sanchez'
Season 8 · 2018
BeyndAReasnableTrout
Collin · 15-5-1
Runner-up: Sweet Baby Trea's
Season 7 · 2017
PureAsTheDrivenSano
TJ · 13-6-2
Runner-up: Payin The Iron Bryce
Season 6 · 2016
Cash4Goldschmidt
Trevor · 16-3-2
Runner-up: BeyndAReasnableTrout
Season 5 · 2015
Captain Poopy Pants
Garrett · 11-10-0
Runner-up: Payin The Iron Bryce
Season 4 · 2014
Ace Ventura
Garrett · 13-7-1
Runner-up: Cash4Goldschmidt
Season 3 · 2013
BeyndAReasnableTrout
Collin · 18-3-0
Runner-up: Payin The Iron Bryce
Season 2 · 2012
Iron Bryce Paid
Hector · 14-7-0
Runner-up: Bangin' Young Pujols
Season 1 · 2011
Smoking that Danks
Gabe · 15-5-1
Runner-up: Bangin' Young Pujols
All-Time Manager Records
| Manager | Seasons | Titles | W | L | T | Win% |
|---|---|---|---|---|---|---|
| Collin★★★ | 14 | 3 | 178 | 103 | 12 | .628 |
| Hector★★ | 14 | 2 | 159 | 117 | 17 | .572 |
| TJ★★ | 13 | 2 | 120 | 132 | 20 | .478 |
| Garrett★★ | 12 | 2 | 103 | 129 | 19 | .448 |
| Bill★ | 14 | 1 | 154 | 118 | 21 | .561 |
| Gabe★ | 6 | 1 | 68 | 54 | 4 | .556 |
| Jim S★ | 14 | 1 | 144 | 128 | 21 | .527 |
| Alex★ | 7 | 1 | 64 | 67 | 15 | .490 |
| Trevor★ | 14 | 1 | 124 | 142 | 27 | .469 |
| Dave | 4 | 0 | 45 | 33 | 6 | .571 |
| Nathan | 8 | 0 | 88 | 69 | 10 | .557 |
| Michael S | 3 | 0 | 34 | 27 | 2 | .556 |
| Scott | 3 | 0 | 29 | 29 | 5 | .500 |
| John | 10 | 0 | 95 | 99 | 15 | .490 |
| Ian | 4 | 0 | 35 | 38 | 10 | .482 |
| Adam | 4 | 0 | 35 | 46 | 3 | .435 |
| Michael O | 2 | 0 | 16 | 22 | 4 | .429 |
| Michael P | 1 | 0 | 8 | 11 | 2 | .429 |
| Jim I | 6 | 0 | 47 | 76 | 3 | .385 |
| Unknown Manager (2011) | 1 | 0 | 7 | 12 | 2 | .381 |
| Nick | 14 | 0 | 86 | 187 | 20 | .328 |
Completed seasons only; the current season joins the books when it ends.
Season by Season
Season 14 · 2025
| 1 | Yoshi's IslandBill | 15-6-0 |
| 2 | Bababoeys 1st PitchNathan | 13-8-0 |
| 3 | SlytherinCollin | 16-5-0 |
| 4 | Honey Nut ChouriosTJ | 13-7-1 |
| 5 | The Buzz ShawsMichael O | 11-9-1 |
| 6 | Milchick’s Dig The Long BallHector | 11-9-1 |
| 7 | Sweet Baby Trea'sJohn | 8-12-1 |
| 8 | White Men Can’t DumpIan | 8-11-2 |
| 9 | Knickerbocker Base Ball ClubAlex | 8-12-1 |
| 10 | Vladito's WayJim S | 8-13-0 |
| 11 | The Lion MinersTrevor | 7-13-1 |
| 12 | Crow BurgersNick | 3-16-2 |
Season 13 · 2024
| 1 | Honey Nut ChouriosTJ | 13-6-2 |
| 2 | The PoopholesBill | 11-10-0 |
| 3 | SlytherinCollin | 11-8-2 |
| 4 | Knickerbocker Base Ball ClubAlex | 14-5-2 |
| 5 | Vladito's WayJim S | 12-5-4 |
| 6 | Bye WeekHector | 11-8-2 |
| 7 | The Albiessinian EmpireIan | 5-11-5 |
| 8 | Scott’s TotsMichael O | 5-13-3 |
| 9 | The Lion MinersTrevor | 8-12-1 |
| 10 | Sweet Baby Trea'sJohn | 9-9-3 |
| 11 | Jung LeeNick | 7-13-1 |
| 12 | Bababoeys 1st PitchNathan | 6-12-3 |
Season 12 · 2023
| 1 | Vladito's WayJim S | 12-7-2 |
| 2 | The LoopholesBill | 12-7-2 |
| 3 | SlytherinCollin | 13-7-1 |
| 4 | Bababoeys 1st PitchNathan | 15-6-0 |
| 5 | The Albiessinian EmpireIan | 11-7-3 |
| 6 | TheBookOfBoBichetteTJ | 11-8-2 |
| 7 | Can Arcia'n ID?Trevor | 5-13-3 |
| 8 | Knickerbocker Base Ball ClubAlex | 10-9-2 |
| 9 | Don't Be A HaderGarrett | 7-10-4 |
| 10 | Jung WooNick | 5-14-2 |
| 11 | Sweet Baby Trea'sJohn | 8-12-1 |
| 12 | Power OutageHector | 5-14-2 |
Season 11 · 2022
| 1 | Knickerbocker Base Ball ClubAlex | 14-5-1 |
| 2 | BelieveInLifeAfterLoveCollin | 13-7-0 |
| 3 | Power OutageHector | 12-7-1 |
| 4 | Bababoeys 1st PitchNathan | 11-9-0 |
| 5 | The Albiessinian EmpireIan | 11-9-0 |
| 6 | Mimzy's MiracleGarrett | 9-8-3 |
| 7 | TheBookOfBoBichetteTJ | 10-9-1 |
| 8 | Vladito's WayJim S | 8-11-1 |
| 9 | Wander Baseball TeamTrevor | 6-13-1 |
| 10 | Legitimate CFLB DiscourseBill | 7-12-1 |
| 11 | Mountcasterly RockNick | 7-12-1 |
| 12 | Sweet Baby Trea'sJohn | 6-12-2 |
Season 10 · 2021
| 1 | Payin the Iron BryceHector | 11-7-3 |
| 2 | Vladito's WayJim S | 14-6-1 |
| 3 | Sweet Baby Trea'sJohn | 13-7-1 |
| 4 | TheBookOfBoBichetteTJ | 13-5-3 |
| 5 | Bababoeys 1st PitchNathan | 13-7-1 |
| 6 | Biggio SmallsGarrett | 11-10-0 |
| 7 | Wander Baseball TeamTrevor | 8-11-2 |
| 8 | BeyndAReasnableTroutCollin | 6-14-1 |
| 9 | 3 Lindors DownBill | 7-13-1 |
| 10 | Juco No Mo’Michael P | 8-11-2 |
| 11 | Gleybeh BombsAlex | 6-11-4 |
| 12 | Mountcasterly RockNick | 6-14-1 |
Season 9 · 2019
| 1 | BeyndAReasnableTroutCollin | 17-4-0 |
| 2 | Dirty Sanchez'Scott | 16-5-0 |
| 3 | Rad to the MaxJim S | 13-6-2 |
| 4 | Delayed KlubertyBill | 13-7-1 |
| 5 | Collin HadersHector | 12-8-1 |
| 6 | Bababoeys 1st PitchNathan | 11-8-2 |
| 7 | Sweet Baby Trea'sJohn | 6-12-3 |
| 8 | Gleybeh BombsAlex | 7-10-4 |
| 9 | Hiurashima BombsTJ | 5-14-2 |
| 10 | Judge DreddNick | 3-16-2 |
| 11 | Cash4GoldschmidtTrevor | 6-12-3 |
| 12 | Mimzy CroniclesGarrett | 6-13-2 |
Season 8 · 2018
| 1 | BeyndAReasnableTroutCollin | 15-5-1 |
| 2 | Sweet Baby Trea'sJohn | 16-5-0 |
| 3 | Rad to the MaxJim S | 14-7-0 |
| 4 | Noah's ArcadeBill | 13-5-3 |
| 5 | Cash4GoldschmidtTrevor | 13-6-2 |
| 6 | Bababoeys 1st PitchNathan | 12-8-1 |
| 7 | Correan BBQTJ | 8-12-1 |
| 8 | Manaea'm HighAlex | 5-15-1 |
| 9 | SHeaney CurseHector | 7-12-2 |
| 10 | Springer IsotopesScott | 9-11-1 |
| 11 | Sunday BluesGarrett | 4-15-2 |
| 12 | Judge DreddNick | 2-17-2 |
Season 7 · 2017
| 1 | PureAsTheDrivenSanoTJ | 13-6-2 |
| 2 | Payin The Iron BryceHector | 15-5-1 |
| 3 | Ric Thamess...Bitch!Michael S | 13-7-1 |
| 4 | BeyndAReasnableTroutCollin | 12-7-2 |
| 5 | High on LoCainJohn | 12-9-0 |
| 6 | Buck YuJim S | 10-9-2 |
| 7 | Gallo the bastardGarrett | 7-12-2 |
| 8 | Judge DreddNick | 8-8-5 |
| 9 | Bababoeys 1st PitchNathan | 7-11-3 |
| 10 | Cash4GoldschmidtTrevor | 4-10-7 |
| 11 | Bartolo ColonoscopyScott | 4-13-4 |
| 12 | Beef WelingtonBill | 6-14-1 |
Season 6 · 2016
| 1 | Cash4GoldschmidtTrevor | 16-3-2 |
| 2 | BeyndAReasnableTroutCollin | 17-3-1 |
| 3 | Upton FunkJim S | 12-6-3 |
| 4 | Da Power RangersMichael S | 13-8-0 |
| 5 | JoFer in the CornfieBill | 11-5-5 |
| 6 | Joc HollidayGarrett | 11-10-0 |
| 7 | NeverEndingStoryTJ | 8-10-3 |
| 8 | Fiers and IceNick | 2-19-0 |
| 9 | Payin The Iron BryceHector | 10-9-2 |
| 10 | The Phantom YoenisGabe | 6-14-1 |
| 11 | My Team Is MuyBENJim I | 4-17-0 |
| 12 | High on LoCainJohn | 7-13-1 |
Season 5 · 2015
| 1 | Captain Poopy PantsGarrett | 11-10-0 |
| 2 | Payin The Iron BryceHector | 15-5-1 |
| 3 | Stras to MouthGabe | 13-8-0 |
| 4 | The Great GonzoBill | 16-4-1 |
| 5 | BeyndAReasnableTroutCollin | 13-7-1 |
| 6 | HailtotheKing BabyJohn | 10-8-3 |
| 7 | Upton FunkJim S | 9-11-1 |
| 8 | Puigly WigglyTJ | 6-15-0 |
| 9 | Cash4GoldschmidtTrevor | 9-11-1 |
| 10 | Macho's MenNick | 9-11-1 |
| 11 | HallelujahI'mCuredJim I | 2-19-0 |
| 12 | California StreamingMichael S | 8-12-1 |
Season 4 · 2014
| 1 | Ace VenturaGarrett | 13-7-1 |
| 2 | Cash4GoldschmidtTrevor | 13-7-1 |
| 3 | GrayBeardsDave | 14-7-0 |
| 4 | Hit U Below the BeltNick | 14-7-0 |
| 5 | Payin The Iron BryceHector | 12-8-1 |
| 6 | El ChupaCabreraGabe | 12-8-1 |
| 7 | BeyndAReasnableTroutCollin | 7-14-0 |
| 8 | on holliday 24/7Jim I | 9-11-1 |
| 9 | TWTW TheWilinToWinBill | 8-13-0 |
| 10 | Consolation QueenAdam | 9-10-2 |
| 11 | Soler EclipseTJ | 6-13-2 |
| 12 | Fistin' Young PujolsJim S | 4-16-1 |
Season 3 · 2013
| 1 | BeyndAReasnableTroutCollin | 18-3-0 |
| 2 | Payin The Iron BryceHector | 15-6-0 |
| 3 | Cash4GoldschmidtTrevor | 11-10-0 |
| 4 | FriscoedDave | 11-9-1 |
| 5 | Kyuji Kyuji CooJim I | 11-9-1 |
| 6 | SyndergaardenCopBill | 12-8-1 |
| 7 | Consolation QueenAdam | 11-10-0 |
| 8 | Big Game HuntersNick | 10-11-0 |
| 9 | Evil Westide StoryGabe | 9-12-0 |
| 10 | The Price is WrongGarrett | 6-14-1 |
| 11 | straightCASHnerThomas Booe | 9-12-0 |
| 12 | Sandusky All-StarsJim S | 1-20-0 |
Season 2 · 2012
| 1 | Iron Bryce PaidHector | 14-7-0 |
| 2 | Bangin' Young PujolsJim S | 12-7-2 |
| 3 | ThePrinceAndUPaupersJim I | 13-8-0 |
| 4 | Maria Maria!Gabe | 13-7-1 |
| 5 | T-Route 66Collin | 11-8-2 |
| 6 | Rizzo in the HizzoBill | 11-8-2 |
| 7 | Return of the MacAdam | 6-15-0 |
| 8 | Gone on HalladayDave | 8-10-3 |
| 9 | Ellsbury PreservesTrevor | 8-11-2 |
| 10 | A Royal Pain in Ur AGarrett | 9-10-2 |
| 11 | I Liked IkeNick | 8-12-1 |
| 12 | The price is WrightThomas Booe | 5-15-1 |
Season 1 · 2011
| 1 | Smoking that DanksGabe | 15-5-1 |
| 2 | Bangin' Young PujolsJim S | 15-4-2 |
| 3 | ButlerGetzBlancoWoodGarrett | 9-10-2 |
| 4 | DoehairsDave | 12-7-2 |
| 5 | Postmaster GeneralBill | 12-6-3 |
| 6 | Ellsbury PreservesTrevor | 10-10-1 |
| 7 | ItTakesABigJohnsonJim I | 8-12-1 |
| 8 | EsCarGo My CarGoCollin | 9-11-1 |
| 9 | Smoaked!Hector | 9-12-0 |
| 10 | CC not too Uggla nowAdam | 9-11-1 |
| 11 | PromNghtDempsterBabyUnknown Manager (2011) | 7-12-2 |
| 12 | White Trash NationNick | 2-17-2 |